| College | Semester | Year | Subject | Course | Credits | Title | Description | Instructor |
|---|---|---|---|---|---|---|---|---|
| MGCCC | Fall | 2012 | CAT | 1213 | 3 | Fundamentals of Graphic Computers | An introduction to graphic computer systems, industry hardware, software and techniques related to graphic design/commercial art and Web design, utilizing Adobe software and Apple Macintosh computers. | Jeffery Jones |
| MGCCC | Fall | 2012 | IST | 1154 | 4 | Web and Programming Concepts | This course is an introduction to Web site development and programming logic. Students will gain hands‐on experience in the development of computer programs. Upon completion of this course, students will be able to create a Web site and post it on the Internet. | Sadie Hebert |
| MGCCC | Fall | 2012 | ENG | 1113 | 3 | English Composition I | English 1113 is designed to prepare the student for writings required in college and the workplace with an emphasis on effective paragraph and essay development. | N/A |
| MGCCC | Fall | 2012 | Technical or Graphic Design Elective | |||||
| MGCCC | Fall | 2012 | Technical or Graphic Design Elective | |||||
| MGCCC | Spring | 2013 | WDT | 1314 | 4 | Web Programming I | This course offers an introduction to building Web applications. | Sadie Hebert |
| MGCCC | Spring | 2013 | WDT | 1413 | 3 | Web Design Applications I | Application of various professional and personal Web design applications. Students will work with the latest WYSIWYG editors, HTML editors, animation/multimedia products, and photo editors. | Sadie Hebert |
| MGCCC | Spring | 2013 | MAT | 1313 | 3 | College Algebra | This course includes inequalities; functions; linear and quadratic equations, circles, and their graphs; applications; polynomial and rational functions; logarithmic and exponential functions; systems of equations. | N/A |
| MGCCC | Spring | 2013 | SPT | 1113 | 3 | Public Speaking I | Study and practice in making speeches for a variety of public forums. Major emphasis is placed on speech preparation and delivery. | N/A |
| MGCCC | Spring | 2013 | Humanities/Fine Arts (literature, history, foreign language, philosophy, appreciation course) | N/A | ||||
| MGCCC | Fall | 2013 | CAT | 2263 | 3 | Web Graphic Production | An in-depth study of producing and utilizing graphic elements designed for Internet or web application. Emphasis is placed equally on aesthetics, technical requirements, and principles of interactive design. The course will provide a concentrated study related to color management, typography, graphic development and manipulation, digital imaging, and creating dynamic web experiences. The focus is on the production and manipulation of individual elements and is recommended as a supplement to a web design application course or previous experience. | Jeffery Jones |
| MGCCC | Fall | 2013 | IST | 1163 | 3 | Concepts of Database Design | This course is an introduction to the design and manipulation of relational databases. Emphasis is placed on creation, manipulation, extraction, and display of data from existing databases. QBE and SQL are explored. | Sadie Hebert |
| MGCCC | Fall | 2013 | WDT | 2214 | 4 | Web Programming II | This course is a continuation of Web Programming I with an increased emphasis on data-driven content and client-side interaction. | Sadie Hebert |
| MGCCC | Fall | 2013 | WDT | 2723 | 3 | E-Commerce Strategies | Provides opportunities for students to examine strategies and products available for building electronic commerce sites, examine how such sites are managed, and explore how they can complement an existing business infrastructure. Students get hands-on experience implementing the technology to engage cardholders, merchants, issues, payment gateways, and other parties in electronic transactions. | Sadie Hebert |
| MGCCC | Spring | 2014 | WDT | 2224 | 4 | Web Programming III | Continuation of Web Programming II with increased emphasis on enhanced client-server interaction. | Sadie Hebert |
| MGCCC | Spring | 2014 | WDT | 2414 | 4 | Flash Game Programming | This course is an introduction to developing interactive web-based games using Flash and ActionScript programming. Upon completion of this course, students will be able to create a fully functional Flash game and post it on the web. | Sadie Hebert |
| MGCCC | Spring | 2014 | WDT | 2613 | 3 | Web Project Management | This course is the culmination of all concepts learned in the Web Development Technology curriculum. Emphasis will be placed on portfolio development, Web design and development, maintenance, security, and evaluation. | Sadie Hebert |
| MGCCC | Spring | 2014 | Technical or Graphic Design Elective | |||||
| MGCCC | Spring | 2014 | Social/Behavioral Science (govt, geography, economics, psychology, sociology, anthropology) | N/A |
